Saturday, August 01, 2015

All American B.O.

So Minions had a short sit at the top of the heap.

WEEKEND BOX OFFICE

1). Mission: Impossible-Rogue Nation (PAR), 3,956 theaters / $20M Fri. / 3-day cume: $51.4M / Wk 1

2). Vacation (WB), 3,411 theaters / $4.35M Fri. / 3-day cume: $13.3M / Total cume: $19.7M /Wk 1

3). Minions (UNI), 3,575 theaters (-491)/ $3.65M Fri. (-46%)/ 3-day cume: $12.6M (-45%)/Total Cume: $287.5M / Wk 4

4). Ant-Man (DIS), 3,322 theaters (-546) / $3.5M Fri. (-52%) / 3-day cume: $11.9M (-52%)/Total cume: $131.4M/Wk 3

5). Pixels (SONY), 3,723 theaters (0)/ $3.1M Fri. (-66%) / 3-day cume: $10.2M (-57%)/Total cume: $45.7M/ Wk 2

6). Trainwreck (UNI), 2,960 theaters (-211)/ $2.8M Fri. (-47%) / 3-day cume: $9.3M (-46%)/Total cume: $79.2M/ Wk 3

7). Southpaw (TWC), 2,772 theaters (0) / $2.3M Fri. (-63%) / 3-day cume: $7.8M (-53%)/ Total cume: $31.9M/Wk 2

8). Inside Out (DIS), 1,904 theaters (-813)/ $1.5M Fri. (-31%)/ 3-day cume: $5.1M (-31%) /Total cume: $330M/ Wk 7

9). Paper Towns (FOX), 3,031 theaters (0) / $1.6M Fri. (-75%) / 3-day cume: $4.9M (-61%)/Total cume: $23.9M / Wk 2

10). Jurassic World (UNI), 1,912 theaters (-733) / $1.2M Fri. (-44%) / 3-day cume: $4.1M (-42%) /Total cume: $631.4M/ Wk 8

Percentage-wise, Minions is declining more steeply than the now long-in-the-tooth Inside Out, but they'll both be $300+ million animated features at the end of their release cycles.

0 comments:

Site Meter